01-09-25, 05:50 PM
![[Image: p_3531itxjy0.png]](https://a.top4top.io/p_3531itxjy0.png)
Code:
All database csv 200+ mb
PHP Code:
Cst_Cnt Cruise_ID Cruise Cruz_Sta DbSta_ID Cast_ID Sta_ID Quarter Sta_Code Distance Date Year Month Julian_Date Julian_Day Time Lat_Dec Lat_Deg Lat_Min Lat_Hem Lon_Dec Lon_Deg Lon_Min Lon_Hem Rpt_Line St_Line Ac_Line Rpt_Sta St_Station Ac_Sta Bottom_D Secchi ForelU Ship_Name Ship_Code Data_Type Order_Occ Event_Num Cruz_Leg Orig_Sta_ID Data_Or Cruz_Num
1 1949-03-01-C-31CR 194903 1.94903E+13 5400560 19-4903CR-HY-060-0930-05400560 054.0 056.0 1 NST 3/1/1949 1949 3 17958 60 9:30 38.833333 38 50 N -124.083333 -124 5 W 54 54 53.8 56 56 55.8 CREST 31CR HY 1 054 56 4903
2 1949-03-01-C-31CR 194903 1.94903E+13 5200750 19-4903CR-HY-060-2112-05200750 052.0 075.0 1 NST 3/1/1949 1949 3 17958 60 21:12 38.583333 38 35 N -125.8 -125 48 W 52 52 51.5 75 75 75.1 CREST 31CR HY 2 052 75 4903
3 1949-03-01-C-31CR 194903 1.94903E+13 5100850 19-4903CR-HY-061-0354-05100850 051.0 085.0 1 NST 3/2/1949 1949 3 17959 61 3:54 38.475 38 28.5 N -126.666666 -126 40 W 51 51 50.3 85 85 84.7 CREST 31CR HY 3 051 85 4903
4 1949-03-01-C-31CR 194903 1.94903E+13 5000950 19-4903CR-HY-061-1042-05000950 050.0 095.0 1 NST 3/2/1949 1949 3 17959 61 10:42 38.333333 38 20 N -127.516666 -127 31 W 50 50 49.2 95 95 94.3 CREST 31CR HY 4 050 95 4903
5 1949-03-01-C-31CR 194903 1.94903E+13 5001040 19-4903CR-HY-061-1706-05001040 050.0 104.0 1 NST 3/2/1949 1949 3 17959 61 17:06 38.233333 38 14 N -128.366666 -128 22 W 50 50 48 104 104 103.7 CREST 31CR HY 5 050 104 4903
6 1949-03-01-C-31CR 194903 1.94903E+13 4901140 19-4903CR-HY-062-0036-04901140 049.0 114.0 1 NST 3/3/1949 1949 3 17960 62 0:36 37.833333 37 50 N -129.05 -129 3 W 49 49 48.4 114 114 113.7 CREST 31CR HY 6 049 114 4903
7 1949-03-01-C-31CR 194903 1.94903E+13 5671460 19-4903CR-HY-063-0506-05671460 056.7 146.0 1 NST 3/4/1949 1949 3 17961 63 5:06 35.366666 35 22 N -130.216666 -130 13 W 56.7 56.7 56.5 146 146 145.8 CREST 31CR HY 7 057 146 4903
8 1949-03-01-C-31CR 194903 1.94903E+13 5671360 19-4903CR-HY-063-1154-05671360 056.7 136.0 1 NST 3/4/1949 1949 3 17961 63 11:54 35.433333 35 26 N -129.45 -129 27 W 56.7 56.7 57.7 136 136 137.4 CREST 31CR HY 8 057 136 4903
9 1949-03-01-C-31CR 194903 1.94903E+13 5801270 19-4903CR-HY-063-1742-05801270 058.0 127.0 1 NST 3/4/1949 1949 3 17961 63 17:42 35.833333 35 50 N -128.7 -128 42 W 58 58 57.5 127 127 126.4 CREST 31CR HY 9 058 127 4903
10 1949-03-01-C-31CR 194903 1.94903E+13 5901170 19-4903CR-HY-063-2354-05901170 059.0 117.0 1 NST 3/4/1949 1949 3 17961 63 23:54 36.066666 36 4 N -127.916666 -127 55 W 59 59 58.1 117 117 116.5 CREST 31CR HY 10 059 117 4903
11 1949-03-01-C-31CR 194903 1.94903E+13 5901070 19-4903CR-HY-064-0612-05901070 059.0 107.0 1 NST 3/5/1949 1949 3 17962 64 6:12 36.283333 36 17 N -127.1 -127 6 W 59 59 58.8 107 107 106.3 CREST 31CR HY 11 059 107 4903
12 1949-03-01-C-31CR 194903 1.94903E+13 6000970 19-4903CR-HY-064-1148-06000970 060.0 097.0 1 NST -190.33 3/5/1949 1949 3 17962 64 11:48 36.475 36 28.5 N -126.316666 -126 19 W 60 60 59.5 97 97 96.7 CREST 31CR HY 12 060 97 4903
13 1949-03-01-C-31CR 194903 1.94903E+13 6100870 19-4903CR-HY-064-1800-06100870 061.0 087.0 1 NST -151.22 3/5/1949 1949 3 17962 64 18:00 36.691666 36 41.5 N -125.533333 -125 32 W 61 61 60.1 87 87 86.9 CREST 31CR HY 13 061 87 4903
14 1949-03-01-C-31CR 194903 1.94903E+13 6100780 19-4903CR-HY-064-2330-06100780 061.0 078.0 1 NST 3/5/1949 1949 3 17962 64 23:30 36.85 36 51 N -124.8 -124 48 W 61 61 60.9 78 78 78.1 CREST 31CR HY 14 061 78 4903
15 1949-03-01-C-31CR 194903 1.94903E+13 6200680 19-4903CR-HY-065-0518-06200680 062.0 068.0 1 NST 3/6/1949 1949 3 17963 65 5:18 37.075 37 4.5 N -123.966666 -123 58 W 62 62 61.6 68 68 67.8 CREST 31CR HY 15 062 68 4903
16 1949-03-01-C-31CR 194903 1.94903E+13 6330580 19-4903CR-HY-065-1030-06330580 063.3 058.0 1 NST 3/6/1949 1949 3 17963 65 10:30 37.25 37 15 N -123.233333 -123 14 W 63.3 63 62.3 58 58 58.8 CREST 31CR HY 16 063 58 4903
17 1949-03-01-C-31CR 194903 1.94903E+13 7200560 19-4903CR-HY-066-0000-07200560 072.0 056.0 1 NST 3/7/1949 1949 3 17964 66 0:00 35.816666 35 49 N -121.833333 -121 50 W 72 72 71.4 56 56 54.9 CREST 31CR HY 17 072 56 4903
18 1949-03-01-C-31CR 194903 1.94903E+13 7100660 19-4903CR-HY-066-0524-07100660 071.0 066.0 1 NST 3/7/1949 1949 3 17964 66 5:24 35.393333 35 23.6 N -122.558333 -122 33.5 W 71 71 71.7 66 66 65.7 CREST 31CR HY 18 071 66 4903
19 1949-03-01-C-31CR 194903 1.94903E+13 7100760 19-4903CR-HY-067-0518-07100760 071.0 076.0 1 NST 3/8/1949 1949 3 17965 67 5:18 35.066666 35 4 N -123.333333 -123 20 W 71 71 71.5 76 76 76.4 CREST 31CR HY 19 071 76 4903
20 1949-03-01-C-31HO 194903 1.94903E+13 8101170 19-4903HO-HY-073-0073-08101170 081.0 117.0 1 NST -292.3 3/14/1949 1949 3 17971 73 32.083333 32 5 N -124.916666 -124 55 W 81 81 81 117 117 116.7 HORIZON 31HO HY 20 081 117 4903
21 1949-03-01-C-31HO 194903 1.94903E+13 8101270 19-4903HO-HY-073-0636-08101270 081.0 127.0 1 NST 3/14/1949 1949 3 17971 73 6:36 31.783333 31 47 N -125.633333 -125 38 W 81 81 80.8 127 127 126.9 HORIZON 31HO HY 21 081 127 4903
BY : TERRORISM666
my tele: --
My btc : bc1qgutrt8yj8swrppaj8kqzyfgacrvhssp3ytnsga
My etc : 0x96A2DDb09A7f2A0dF6Db4C8187d978F96074E65c