Database lapostemobile.fr
by Tanaka - 03-10-23, 01:49 AM
thanks
Reply
thanks for this
Reply
thanks
Reply
Thankss you for sharing
Reply
(03-10-23, 01:49 AM)Tanaka Wrote: site: www.lapostemobile.fr

format: txt
files: OTD_4P.txt  OTD_BOX.txt  OTD_CLIENT.txt  OTD_SOUSCRIPTION.txt
year: 2022

I repost it because old link not work anymore

In July 2022, the French telecommunications company La Poste Mobile was the target of an attack by the LockBit ransomware which resulted in company data being published publicly. The impacted data included 533k unique email addresses along with names, physical addresses, phone numbers, dates of births, genders and banking information. 10 days after the attack, the La Poste Mobile website remained offline.

Compromised data: Bank account numbers, Dates of birth, Email addresses, Genders, Names, Phone numbers, Physical addresses
 
Code:
1|40276|CUST0000040276|1.29112||||28|VAR4|C|1114757|1114757|8|3||CASANOVA|LAURENCE|51|RUE TERRUSSE|||13005|MARSEILLE|FRANCE|laurencecasanova@neuf.fr|False|0614744961||s|23|23|6|-1|MLLE CASANOVA LAURENCE|||0005030583902|3000301253|FR||Soci�t� g�n�rale|False|False|False|False|False|False|False|||||9|1||||76|2|F|1900-01-01 00:00:00|00|280|320|.0000|2022-05-23 00:00:00|2006-02-23 00:00:00|13|3||0|0|False|False||False|False|||||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|42113|CUST0000042113|1.29891||||28|VAR4|C|883972|883972|8|3||AUGEY|CORINNE||4B RUE DE LA STARINERIE|||21000|DIJON|FRANCE|||0380500000||s|23|23|6|-1|MLE AUGEY|||1435200700182|1100621034|FR||Caisse r�gionale de cr�dit agricole mutuel de Champagne- B|False|False|False|False|False|False|False|||||9|1||||76|2|F|1967-10-05 00:00:00|21|280|320|.0000|2022-05-23 00:00:00|2006-03-23 00:00:00|13|3||0|0|False|False||False|False|6496131|021011006908|014352007001||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|46103|CUST0000046103|1.32368||||28|VAR4|C|284510|284510|7|1||Gruson|Laurent|39|RUE DE BEZONS|||92400|COURBEVOIE|FRANCE|laurent.gruson@gmail.com|False|0146640427||s|23|23|6|-1|GRUSON|||0000116699Z66|3000208969|FR||Cr�dit lyonnais|False|False|False|False|False|False|False|||||9|1||||76|2|M|1980-07-05 00:00:00|06|280|320|.0000|2022-05-23 00:00:00|2006-05-23 00:00:00|13|3||0|0|False|False||False|False|8506860|091010002908|896911669927||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|48205|CUST0000048205|1.33631||||28|VAR4|C|192678|192678|9|2||VIGARIE|MONIQUE|5|RUE LE BOUTEUX|||75017|PARIS|FRANCE|monique.vigarie@suez.com|False|0140066405||s|23|23|6|-1|VIGARIE|||0005036454227|3000303330|FR||Soci�t� g�n�rale|False|False|False|False|False|False|False||||0140066682|9|1||||76|2|F|1900-01-01 00:00:00|83|280|320|.0000|2022-05-23 00:00:00|2006-06-23 00:00:00|13|3||0|0|False|False||False|False|0000351|075000003908|333050364542||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|51467|CUST0000051467|1.35588||||28|VAR4|C|277284|277284|8|3|RUE SAINT-JOSEPH|Hanquet|Constance||BAT.A|ILOT REY SERRURIERS||06300|NICE|FRANCE|conshank517@msn.com|False|0628324167||s|23|23|6|-1|HANQUET|||0915096300140|1820600109|FR||Caisse r�gionale de cr�dit agricole mutuel de Paris et d'I|False|False|False|False|False|False|False|||||9|1||||76|2|F|1982-08-17 00:00:00|75|280|320|.0000|2022-05-23 00:00:00|2006-08-23 00:00:00|13|3||0|0|False|False||False|False|5004548|000008206902|009150963001||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|53272|CUST0000053272|1.36011||||28|VAR4|C|1184464|1184464|7|1||SFEIR|Joseph|42|BIS avenue Georges MANDEL|||75016|PARIS|FRANCE|||||s|23|23|6|-1|M OU MME SFEIR JOSEPH|||0009856000314|4182900001|FR||BLC Bank (France) S.A.|False|False|False|False|False|False|False|||||9|1||||76|2|M|1900-01-01 00:00:00|00|280|320|.0000|2022-05-23 00:00:00|2006-09-20 00:00:00|13|3||0|0|False|False||False|False|||||||2022-05-25 00:20:05|2022-06-28 14:38:30.490000000
1|1|15576994|10119265|1|1|1|4010678533||2022-05-07 10:17:37|1|1|24|1|1|2022-05-07 10:33:05|||||677|9899|12|12|0|0||||||||||5|2|||5314673|Monsieur|BEKKARA|MAHMOUD|4|RUE DE CHATEAUDUN|BATIMENT A RESIDENCE CHATEAUDUN|AGDE|34300|FRANCE|0618566585|bekkaramahmoud@gmx.fr|1|2|1|4|3|||BEKKARA MAHMOUD|NICKEL|FR7616598000010104189000164|FPELFR21XXX|1963-12-31 00:00:00|99|0|0|1|2|||2022-05-07 10:28:13|733|838|1005|785|9052|9277|13|3||||0644892364|||||||0|0|0|||0|||300.0000||||||||3|2||||||||||||||||||||||||||||1|1|1|1|0|2022-06-28 15:24:16.830000000
1|1|15619689|10160642|1|1|1|4010700392||2022-05-19 01:27:15|1|1|24|1|2|2022-05-19 01:47:00|||||677|9899|14|14|0|0||||||||||6|3|||5336506|Madame|KAMINSKAITE|GELMENA|74|RUE BESNIER||LE MANS|72000|FRANCE|0744572507|kazosira@yahoo.com|1|2|1|4|3|||KAMINSKAITE|BNP|FR7630004031660000412349228|BNPAFRPPXXX|1987-02-26 00:00:00|99|0|0|1|1|||2022-05-19 01:44:30|733|838|1005|785|9052|9277|13|3|||||||||||0|0|0|||0|VERT||200.0000||||||||3|2||||||||||||||||||||||||||||1|1|1|1|2|2022-06-28 15:24:16.830000000
1|1|15565007|10107662|1|1|1|4010672117||2022-05-04 16:40:54|1|1|24|1|2|2022-05-04 16:43:13|||||677|9899|14|14|0|0||||||||||6|3|||5308532|Madame|CHOUGUI|YACINE|244|BOULEVARD DU MASSACRE||ST HERBLAIN|44800|FRANCE|0781194571|nirorr@laposte.net|1|2|1|4|3|||CHOUGUI YACINE |QONTO|FR7616958000019037227758506|QNTOFRP1XXX|2000-12-19 00:00:00|44|0|0|1|2|||2022-05-04 16:43:04|733|838|1005|785|9052|9277|13|3|||||||||||0|0|0|||0|||300.0000||||||||2|1|4|4||||||||||||||||||||||||||1|1|1|1|0|2022-06-28 15:24:16.830000000
8375|4|5|8719|8200|469908|464930|8|9|m-pascal@laposte.net|0478021042|2013-06-15 00:00:00|8029|2013-06-18 12:54:02|True|False|True|OK|True|adresse manquante||25|33|20
22-06-28 14:19:03.497000000||12584|4|5|4398|4147|469924|465698|8|9|christian.terraillon@neuf.fr|0477735090|2013-04-29 00:00:00|2328|2018-10-16 12:35:48|True|False|True|OK|True|RATTRAPAGE INFORMATIQUE DU 16-10-2018||24|32|2022-06-28 14:19:03.497000000||1
40634|2|3|42612|40090|470107|464414|4|6|andrezozor@orange.fr|0164271638|2014-02-03 00:00:00|40601|2014-02-20 22:58:41|True|False|True|OK|False||2014-02-03 00:00:00|3
0|39|2022-06-28 14:19:03.497000000||18484|4|5|10489|9830|470149|464552|8|9|vigne.irenee@hotmail.fr|01.49.77.53.10|2013-06-17 00:00:00|8092|2013-07-01 12:37:50|False|False|True|OK|False|||40|40|2022-06-28 14:19:03.497000000||1


azeazeazezaeazaea
Reply
thank you
Reply
thanks for sharing , can you tell me date of leaks ?
Reply
thanks
Reply
thanks
Reply
Thankss you for sharing
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)