Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
784 DOCUMENTS 1.4 million BRI BANK TRANSACTIONS
STAFF TEAM
#1
[Image: download-4.jpg]

1.4 million BRI BANK TRANSACTIONS

I found some BRI bank reference numbers with companies in Indonesia


 
SAMPLE


Code:
'Jakarta', 'JAKARTA IV', '221331302004106', '2022-05-09', 'PT. CITRAPATA AGRO PERSADA', 3385000.00, '100%', 14534.13, 232.90
'Jakarta', 'JAKARTA IV', '221331302004273', '2022-05-12', 'CV. LIA JAYA', 21171500.00, '100%', 14682.04, 1442.00
'Jakarta', 'JAKARTA IV', '221331301013395', '2022-05-12', 'PURI PERSADA LAMPUNG', 118265000.00, '100%', 14682.00, 8055.10
'Jakarta', 'JAKARTA IV', '221331303004574', '2022-05-13', 'DITJEN BINA PEMDES', 80307874.00, '100%', 14682.00, 5469.82
'Jakarta', 'JAKARTA IV', '221331301013707', '2022-05-13', 'PT. GRAHA CAKRA INVESTAMA', 135900000.00, '100%', 14681.99, 9256.24
'Jakarta', 'JAKARTA IV', '221331301014527', '2022-05-19', 'PT. PLN (PERSERO)', 2982727.00, '100%', 14681.66, 203.16
'Jakarta', 'JAKARTA IV', '221331302004272', '2022-05-12', 'CV. LIA JAYA', 21221000.00, '100%', 14681.95, 1445.38
'Jakarta', 'JAKARTA IV', '221331302004305', '2022-05-12', 'CV. ANUGRAH AZKIA', 4100000.00, '100%', 14682.18, 279.25
'Jakarta', 'JAKARTA IV', '221331302004274', '2022-05-12', 'TABINA EMPAT PILAR', 11600000.00, '100%', 14682.06, 790.08
'Jakarta', 'JAKARTA IV', '221331303004573', '2022-05-13', 'DITJEN BINA PEMDES', 7400000.00, '100%', 14681.96, 504.02
'Jakarta', 'JAKARTA IV', '221331303004831', '2022-05-19', 'PT. HAJI PROPERTINDO', 108500000.00, '100%', 14682.00, 7390.00
STAFF TEAM
#2
price or details ?
Reply
STAFF TEAM
#3
(26-04-25, 01:35 PM)balbazares Wrote: price or details ?
I am selling it very cheaply, which is $130 or can be negotiated to $50
Reply

Reply to this thread