This is exfiltrated data coming from various sources.
Cuban Data
![[Image: Coat_of_Arms_of_Spanish_Cuba.png]](https://upload.wikimedia.org/wikipedia/commons/a/a2/Coat_of_Arms_of_Spanish_Cuba.png)
This post includes ROUGH ULP Scrapes of .cu with a mediocre regex pattern and Datasets/SQL Databases from various Cuban websites
Cuban Data
![[Image: Coat_of_Arms_of_Spanish_Cuba.png]](https://upload.wikimedia.org/wikipedia/commons/a/a2/Coat_of_Arms_of_Spanish_Cuba.png)
This post includes ROUGH ULP Scrapes of .cu with a mediocre regex pattern and Datasets/SQL Databases from various Cuban websites
Contents:
331K Lines ULP
1M Lines of Logs - 340K Lines Exfiltrated
Year: 2025
Rows: 1000000+
Format: txt, json, pdf
Fulllogs.txt : 62378168 characters 340002 lines
All logs.txt : 53247004 characters 331803 lines
By - GlorySec
ULP Sample
Quote:alexis.galvez@etecsa.cu:16#Pizarra:mailbox://mail.etecsa.cu
aulavirtual2.etecsa.cu:Aula:Yuyu1465
portal1.etecsa.cu:root:P0rtalt*
www.aulavirtual2.etecsa.cu:omar.aguerrebere:Omar160495/4
aulavirtual2.etecsa.cu:neiser.peregrin:jnpC202112/*-+
www.alimentacionv2.etecsa.cu:angel.yero:4r8zlqMx#*
etecsa.cu/browse.php:54009875:madagascar
www.aulavirtual2.etecsa.cu:neiser.peregrin:jnpC202103/*-+
https://etecsa.cu:kboberg@firstenergycorp.com:aGJWl25yeaS
www.aulavirtual2.etecsa.cu:kevin.castro:Adjunto*2024
rserver01.etecsa.cu:joel.pena:Yuyu146524*4
www.alimentacionv2.etecsa.cu:yaisel.botet:Alamar2024-
http://etecsa.cu/browse.php:54009875:madagascar
http://nube.dag5.etecsa.cu:nextcloud:Nextcloud*123
https://etecsa.cu/logon:CDischner@targar...8ATWXuario
https://etecsa.cu/login:CGambill@jbhunt....CfTO2unodL
http://nube.dag5.etecsa.cu:cd55891c224145389ca8355ca4c74f2c:tommygarcia2452$
https://www.aulavirtual2.etecsa.cu:neiser.peregrin:jnpC202112/*-+
https://www.aulavirtual2.etecsa.cu:neiser.peregrin:jnpC202112/*-+
https://etecsa.cu/login:SilverstoneAnnie...igoURin9hJ
https://etecsa.cu/login:Robinett.Morelen...wExHwBR3gG
.etecsa.cu/hc/3206/authenticate/:ja.rojas00:ktmYSQNM
etecsa.cu/vcac/gadgets/ifr:2035:Yunilaloca*3034
Logs Sample
Quote:(137564, 4, 68782, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137565, 1, 68783, 'marfilha@yahoo.com.br', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137566, 4, 68783, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137567, 1, 68784, 'marflay@hotmail.com', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137568, 4, 68784, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137569, 1, 68785, 'marga.nunes@feevale.br', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137570, 4, 68785, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137571, 1, 68786, 'marga@ingeis.uba.ar', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137572, 4, 68786, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137573, 1, 68787, 'marga@pucrs.com', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137574, 4, 68787, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137575, 1, 68788, 'margacecigarcia@gmail.com', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137576, 4, 68788, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137577, 1, 68789, 'margaguez@us.es', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137578, 4, 68789, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137579, 1, 68790, 'margalop@infomed.sld.cu', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137580, 4, 68790, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137581, 1, 68791, 'marganisj@iingen.unam.mx', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137582, 4, 68791, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137583, 1, 68792, 'margapn@hotmail.com', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137584, 4, 68792, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137585, 1, 68793, 'margaret.brown@agresearch.co.nz', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137586, 4, 68793, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137587, 1, 68794, 'margaret.glenn@mail.wvu.edu', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137588, 4, 68794, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137589, 1, 68795, 'margaret.graver@dartmouth.edu', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137590, 4, 68795, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137591, 1, 68796, 'margaret.jackson@rmit.edu.au', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137592, 4, 68796, '', '2020-07-17 03:32:18', '2020-07-17 03:32:18'),
(137593, 1, 68797, 'margaret.kerr@worcester.edu', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137594, 4, 68797, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137595, 1, 68798, 'margaret.moore@nau.edu', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137596, 4, 68798, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137597, 1, 68799, 'margaret.olawale@elizadeuniversity.edu.ng', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137598, 4, 68799, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137599, 1, 68800, 'margaret.olinda@univasf.edu.br', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137600, 4, 68800, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137601, 1, 68801, 'margaret.phelan@ittdublin.ie', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137602, 4, 68801, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137603, 1, 68802, 'margaret.young@alaska.gov', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
(137604, 4, 68802, '', '2020-07-17 03:32:19', '2020-07-17 03:32:19'),
Educational Overview of GlorySec Operations
I came across some publicly discussed operations of GlorySec, a pro-Western group that seems to target corrupt regimes. For educational purposes, I wanted to summarize what their activity looks like without sharing any sensitive or private information.
For example:
- They appear to collect and analyze large datasets, often using automated review tools.
- They generate sample outputs to demonstrate their methods, but these samples are fully anonymized or synthetic
- Their operations are mostly focused on exposing security weaknesses in oppressive regimes.
