09-06-25, 11:17 AM
Infusion Mobile - ibs.network New Zealand
SQL dump 09.2024
~19GB sql/csv files
arhive file - 1.3GB
SQL dump 09.2024
~19GB sql/csv files
arhive file - 1.3GB
Show Content
Dump list
Name Size Date modified
stahl_portal/ 17/01/2025, 08:26:52
--invlines_1.csv 660 MB 29/09/2024, 12:29:50
--invlines_2.csv 758 MB 29/09/2024, 12:40:08
--invlines_3.csv 767 MB 29/09/2024, 12:48:22
--invlines_4.csv 1013 MB 29/09/2024, 13:01:08
--invlines_5.csv 89.6 MB 29/09/2024, 13:08:46
--stihl_portal_1.sql 707 MB 28/09/2024, 23:30:38
--stihl_portal_assetdx.sql 191 MB 28/09/2024, 23:19:26
--stihl_portal_customers.csv 344 MB 02/10/2024, 11:10:14
--stihl_portal_customers.sql 431 MB 27/09/2024, 23:55:04
--stihl_portal_invidx.sql 2.7 GB 29/09/2024, 13:20:00
_adams.sql 407 MB 27/09/2024, 23:43:14
_adrientestsite.sql 1.2 MB 27/09/2024, 23:43:40
_advs.sql 2.4 MB 27/09/2024, 23:44:04
_akoncopy.sql 33.7 MB 27/09/2024, 23:44:48
_als.sql 65.0 MB 27/09/2024, 23:45:52
_alwin.sql 2.3 MB 27/09/2024, 23:46:20
_aqua.sql 59.9 MB 27/09/2024, 23:47:16
_ats.sql 18.2 MB 27/09/2024, 23:47:56
_award.sql 110 MB 27/09/2024, 23:49:22
_backup.sql 1.1 MB 27/09/2024, 23:49:48
_bacsl_copy.sql 39.7 MB 28/09/2024, 23:36:14
_bacsl.sql 49.0 MB 27/09/2024, 23:50:38
_baypak.sql 33.0 MB 28/09/2024, 23:36:48
_bls.sql 269 MB 28/09/2024, 23:38:46
_blstringer.sql 122 MB 28/09/2024, 23:40:16
_carter.sql 594 MB 28/09/2024, 23:46:54
_ccw.sql 87.5 MB 28/09/2024, 23:48:32
_cfooncall.sql 1020 kB 28/09/2024, 23:48:58
_cfs.sql 31.1 MB 28/09/2024, 23:49:42
_clean.sql 32.6 MB 28/09/2024, 23:50:18
_devine.sql 99.4 MB 28/09/2024, 23:51:28
_devplumb.sql 126 MB 28/09/2024, 23:52:54
_dieselturbo.sql 97.8 MB 28/09/2024, 23:54:28
_diskites.sql 1.1 MB 28/09/2024, 23:56:48
_dtil.sql 19.0 MB 28/09/2024, 23:57:22
_ecs.sql 264 MB 29/09/2024, 00:00:14
_ehlbackup.sql 78.2 MB 29/09/2024, 00:02:48
_eidnz.sql 21.0 MB 29/09/2024, 00:03:24
_eslnorthland.sql 70.9 MB 29/09/2024, 00:04:20
_ethan.sql 883 kB 29/09/2024, 00:05:10
_euromarc.sql 150 MB 29/09/2024, 00:06:40
_ewl.sql 136 MB 29/09/2024, 00:08:06
_farmquip.sql 71.0 MB 29/09/2024, 00:09:00
_freetest.sql 29.3 MB 29/09/2024, 00:09:58
_gands.sql 73.8 MB 29/09/2024, 00:11:06
_gcl.sql 95.1 MB 29/09/2024, 00:12:24
_gftar.sql 84.0 MB 29/09/2024, 00:13:58
_gilmac.sql 51.9 MB 29/09/2024, 00:14:58
_good.sql 62.1 MB 29/09/2024, 00:16:38
_hallmach.sql 56.4 MB 29/09/2024, 00:17:32
_holme.sql 139 MB 29/09/2024, 00:19:08
_honar.sql 27.8 MB 29/09/2024, 00:21:00
_hyspecsak.sql 69.8 MB 29/09/2024, 11:05:08
_hyspecsch.sql 110 MB 29/09/2024, 11:06:52
_ice.sql 26.1 MB 29/09/2024, 11:07:36
_iddoors.sql 167 MB 29/09/2024, 11:09:12
_iiassist.sql 1.4 MB 29/09/2024, 11:09:38
_infusionnz.sql 192 MB 29/09/2024, 11:11:54
_jacdev.sql 40.4 MB 29/09/2024, 11:12:50
_lspdcopy.sql 2.7 MB 29/09/2024, 11:13:16
_mcgreg.sql 77.2 MB 29/09/2024, 11:14:22
_mcindoe.sql 52.7 MB 29/09/2024, 11:15:12
_mcivor.sql 83.2 MB 29/09/2024, 11:16:14
_mcquinn.sql 36.3 MB 29/09/2024, 11:17:10
_metcon.sql 52.1 MB 29/09/2024, 11:19:06
_mettech.sql 90.0 MB 29/09/2024, 11:20:32
_mikesbikes.sql 1.1 MB 29/09/2024, 11:20:56
_milkwater.sql 58.4 MB 29/09/2024, 11:21:40
_mypdf.sql 25.1 MB 29/09/2024, 11:22:32
_myplumb.sql 39.3 MB 29/09/2024, 11:23:26
_mzg.sql 108 MB 29/09/2024, 11:24:32
_npsl.sql 68.8 MB 29/09/2024, 11:25:22
_obrienpen.sql 409 kB 29/09/2024, 11:25:50
_obrienrot.sql 69.8 MB 29/09/2024, 11:26:36
_obriens.sql 43.8 MB 29/09/2024, 11:27:24
_obriensman.sql 37.7 MB 29/09/2024, 11:28:16
_obrienwakld.sql 45.3 MB 29/09/2024, 11:29:16
_obrienwh.sql 28.5 MB 29/09/2024, 11:30:08
_ontoit.sql 1.2 MB 29/09/2024, 11:30:32
_para.sql 105 MB 29/09/2024, 11:31:36
_pcoast.sql 38.2 MB 29/09/2024, 11:32:20
_peol.sql 159 MB 29/09/2024, 11:33:52
_petl.sql 93.7 MB 29/09/2024, 11:35:04
_pgw.sql 250 MB 29/09/2024, 11:38:00
_plad.sql 68.3 MB 29/09/2024, 11:40:36
_pspas.sql 22.5 MB 29/09/2024, 11:41:06
_pump.sql 9.5 MB 29/09/2024, 11:41:34
_ricom.sql 46.6 MB 29/09/2024, 11:42:16
_robelec.sql 65.5 MB 29/09/2024, 11:43:16
_seaharvester.sql 56.5 MB 29/09/2024, 11:44:04
_serv.sql 87.8 MB 29/09/2024, 11:45:20
_sohb.sql 123 MB 29/09/2024, 11:47:02
_spjs.sql 20.2 MB 29/09/2024, 11:48:00
_spl.sql 85.5 MB 29/09/2024, 11:49:14
_sportco.sql 67.0 MB 29/09/2024, 11:50:10
_sps.sql 51.4 MB 29/09/2024, 11:51:14
_taniascars.sql 1.0 MB 29/09/2024, 11:51:46
_tpst.sql 34.1 MB 29/09/2024, 11:52:26
_tron.sql 112 MB 29/09/2024, 11:53:54
_tsc.sql 49.5 MB 29/09/2024, 11:54:50
_tsscopy.sql 83.7 MB 29/09/2024, 11:56:20
_vandam.sql 39.8 MB 29/09/2024, 11:57:20
_waipa.sql 153 MB 29/09/2024, 11:59:54
_wairua.sql 976 kB 29/09/2024, 12:00:22
_wassco.sql 82.1 MB 29/09/2024, 12:01:32
_wds.sql 9.5 MB 29/09/2024, 12:02:06
_wpp.sql 89.0 MB 29/09/2024, 12:04:24
_zipnz.sql 417 MB 29/09/2024, 12:10:56
_zipnzcopy.sql 332 MB 29/09/2024, 12:14:58
_zippetone.sql 340 MB 29/09/2024, 12:18:28
bi_portal_2.sql 169 MB 02/10/2024, 11:48:48
bi_portal_customers.csv 24.4 MB 02/10/2024, 11:04:04
bi_portal.sql 1.3 GB 27/09/2024, 23:29:58
bi2_portal_customers.csv 14.1 MB 02/10/2024, 11:04:40
bi2_portal.sql 41.4 MB 27/09/2024, 23:17:00
customer_portal_customers.csv 6.2 MB 02/10/2024, 11:02:36
customer_portal_invlines.sql 1.3 GB 28/09/2024, 23:12:44
customer_portal_users.csv 239 kB 02/10/2024, 11:03:18
customer_portal.sql 258 MB 28/09/2024, 22:58:28
dashboard.sql 3.0 MB 27/09/2024, 23:33:08
development_management_portal.sql 34.6 MB 27/09/2024, 23:33:48
exports_portal.sql 1.7 kB 28/09/2024, 23:15:18
FACTORY.sql 444 kB 27/09/2024, 23:34:44
helpdesk.sql 17.1 MB 27/09/2024, 23:35:14
ibstest.sql 373 kB 28/09/2024, 23:16:04
mobile.sql 1.2 MB 27/09/2024, 23:36:26
mtd_portal.sql 580 kB 27/09/2024, 23:36:48
mysql.sql 763 kB 27/09/2024, 23:37:12
phpmyadmin.sql 133 kB 28/09/2024, 23:17:08
portal.sql 4.4 MB 27/09/2024, 23:38:20
Name Size Date modified
stahl_portal/ 17/01/2025, 08:26:52
--invlines_1.csv 660 MB 29/09/2024, 12:29:50
--invlines_2.csv 758 MB 29/09/2024, 12:40:08
--invlines_3.csv 767 MB 29/09/2024, 12:48:22
--invlines_4.csv 1013 MB 29/09/2024, 13:01:08
--invlines_5.csv 89.6 MB 29/09/2024, 13:08:46
--stihl_portal_1.sql 707 MB 28/09/2024, 23:30:38
--stihl_portal_assetdx.sql 191 MB 28/09/2024, 23:19:26
--stihl_portal_customers.csv 344 MB 02/10/2024, 11:10:14
--stihl_portal_customers.sql 431 MB 27/09/2024, 23:55:04
--stihl_portal_invidx.sql 2.7 GB 29/09/2024, 13:20:00
_adams.sql 407 MB 27/09/2024, 23:43:14
_adrientestsite.sql 1.2 MB 27/09/2024, 23:43:40
_advs.sql 2.4 MB 27/09/2024, 23:44:04
_akoncopy.sql 33.7 MB 27/09/2024, 23:44:48
_als.sql 65.0 MB 27/09/2024, 23:45:52
_alwin.sql 2.3 MB 27/09/2024, 23:46:20
_aqua.sql 59.9 MB 27/09/2024, 23:47:16
_ats.sql 18.2 MB 27/09/2024, 23:47:56
_award.sql 110 MB 27/09/2024, 23:49:22
_backup.sql 1.1 MB 27/09/2024, 23:49:48
_bacsl_copy.sql 39.7 MB 28/09/2024, 23:36:14
_bacsl.sql 49.0 MB 27/09/2024, 23:50:38
_baypak.sql 33.0 MB 28/09/2024, 23:36:48
_bls.sql 269 MB 28/09/2024, 23:38:46
_blstringer.sql 122 MB 28/09/2024, 23:40:16
_carter.sql 594 MB 28/09/2024, 23:46:54
_ccw.sql 87.5 MB 28/09/2024, 23:48:32
_cfooncall.sql 1020 kB 28/09/2024, 23:48:58
_cfs.sql 31.1 MB 28/09/2024, 23:49:42
_clean.sql 32.6 MB 28/09/2024, 23:50:18
_devine.sql 99.4 MB 28/09/2024, 23:51:28
_devplumb.sql 126 MB 28/09/2024, 23:52:54
_dieselturbo.sql 97.8 MB 28/09/2024, 23:54:28
_diskites.sql 1.1 MB 28/09/2024, 23:56:48
_dtil.sql 19.0 MB 28/09/2024, 23:57:22
_ecs.sql 264 MB 29/09/2024, 00:00:14
_ehlbackup.sql 78.2 MB 29/09/2024, 00:02:48
_eidnz.sql 21.0 MB 29/09/2024, 00:03:24
_eslnorthland.sql 70.9 MB 29/09/2024, 00:04:20
_ethan.sql 883 kB 29/09/2024, 00:05:10
_euromarc.sql 150 MB 29/09/2024, 00:06:40
_ewl.sql 136 MB 29/09/2024, 00:08:06
_farmquip.sql 71.0 MB 29/09/2024, 00:09:00
_freetest.sql 29.3 MB 29/09/2024, 00:09:58
_gands.sql 73.8 MB 29/09/2024, 00:11:06
_gcl.sql 95.1 MB 29/09/2024, 00:12:24
_gftar.sql 84.0 MB 29/09/2024, 00:13:58
_gilmac.sql 51.9 MB 29/09/2024, 00:14:58
_good.sql 62.1 MB 29/09/2024, 00:16:38
_hallmach.sql 56.4 MB 29/09/2024, 00:17:32
_holme.sql 139 MB 29/09/2024, 00:19:08
_honar.sql 27.8 MB 29/09/2024, 00:21:00
_hyspecsak.sql 69.8 MB 29/09/2024, 11:05:08
_hyspecsch.sql 110 MB 29/09/2024, 11:06:52
_ice.sql 26.1 MB 29/09/2024, 11:07:36
_iddoors.sql 167 MB 29/09/2024, 11:09:12
_iiassist.sql 1.4 MB 29/09/2024, 11:09:38
_infusionnz.sql 192 MB 29/09/2024, 11:11:54
_jacdev.sql 40.4 MB 29/09/2024, 11:12:50
_lspdcopy.sql 2.7 MB 29/09/2024, 11:13:16
_mcgreg.sql 77.2 MB 29/09/2024, 11:14:22
_mcindoe.sql 52.7 MB 29/09/2024, 11:15:12
_mcivor.sql 83.2 MB 29/09/2024, 11:16:14
_mcquinn.sql 36.3 MB 29/09/2024, 11:17:10
_metcon.sql 52.1 MB 29/09/2024, 11:19:06
_mettech.sql 90.0 MB 29/09/2024, 11:20:32
_mikesbikes.sql 1.1 MB 29/09/2024, 11:20:56
_milkwater.sql 58.4 MB 29/09/2024, 11:21:40
_mypdf.sql 25.1 MB 29/09/2024, 11:22:32
_myplumb.sql 39.3 MB 29/09/2024, 11:23:26
_mzg.sql 108 MB 29/09/2024, 11:24:32
_npsl.sql 68.8 MB 29/09/2024, 11:25:22
_obrienpen.sql 409 kB 29/09/2024, 11:25:50
_obrienrot.sql 69.8 MB 29/09/2024, 11:26:36
_obriens.sql 43.8 MB 29/09/2024, 11:27:24
_obriensman.sql 37.7 MB 29/09/2024, 11:28:16
_obrienwakld.sql 45.3 MB 29/09/2024, 11:29:16
_obrienwh.sql 28.5 MB 29/09/2024, 11:30:08
_ontoit.sql 1.2 MB 29/09/2024, 11:30:32
_para.sql 105 MB 29/09/2024, 11:31:36
_pcoast.sql 38.2 MB 29/09/2024, 11:32:20
_peol.sql 159 MB 29/09/2024, 11:33:52
_petl.sql 93.7 MB 29/09/2024, 11:35:04
_pgw.sql 250 MB 29/09/2024, 11:38:00
_plad.sql 68.3 MB 29/09/2024, 11:40:36
_pspas.sql 22.5 MB 29/09/2024, 11:41:06
_pump.sql 9.5 MB 29/09/2024, 11:41:34
_ricom.sql 46.6 MB 29/09/2024, 11:42:16
_robelec.sql 65.5 MB 29/09/2024, 11:43:16
_seaharvester.sql 56.5 MB 29/09/2024, 11:44:04
_serv.sql 87.8 MB 29/09/2024, 11:45:20
_sohb.sql 123 MB 29/09/2024, 11:47:02
_spjs.sql 20.2 MB 29/09/2024, 11:48:00
_spl.sql 85.5 MB 29/09/2024, 11:49:14
_sportco.sql 67.0 MB 29/09/2024, 11:50:10
_sps.sql 51.4 MB 29/09/2024, 11:51:14
_taniascars.sql 1.0 MB 29/09/2024, 11:51:46
_tpst.sql 34.1 MB 29/09/2024, 11:52:26
_tron.sql 112 MB 29/09/2024, 11:53:54
_tsc.sql 49.5 MB 29/09/2024, 11:54:50
_tsscopy.sql 83.7 MB 29/09/2024, 11:56:20
_vandam.sql 39.8 MB 29/09/2024, 11:57:20
_waipa.sql 153 MB 29/09/2024, 11:59:54
_wairua.sql 976 kB 29/09/2024, 12:00:22
_wassco.sql 82.1 MB 29/09/2024, 12:01:32
_wds.sql 9.5 MB 29/09/2024, 12:02:06
_wpp.sql 89.0 MB 29/09/2024, 12:04:24
_zipnz.sql 417 MB 29/09/2024, 12:10:56
_zipnzcopy.sql 332 MB 29/09/2024, 12:14:58
_zippetone.sql 340 MB 29/09/2024, 12:18:28
bi_portal_2.sql 169 MB 02/10/2024, 11:48:48
bi_portal_customers.csv 24.4 MB 02/10/2024, 11:04:04
bi_portal.sql 1.3 GB 27/09/2024, 23:29:58
bi2_portal_customers.csv 14.1 MB 02/10/2024, 11:04:40
bi2_portal.sql 41.4 MB 27/09/2024, 23:17:00
customer_portal_customers.csv 6.2 MB 02/10/2024, 11:02:36
customer_portal_invlines.sql 1.3 GB 28/09/2024, 23:12:44
customer_portal_users.csv 239 kB 02/10/2024, 11:03:18
customer_portal.sql 258 MB 28/09/2024, 22:58:28
dashboard.sql 3.0 MB 27/09/2024, 23:33:08
development_management_portal.sql 34.6 MB 27/09/2024, 23:33:48
exports_portal.sql 1.7 kB 28/09/2024, 23:15:18
FACTORY.sql 444 kB 27/09/2024, 23:34:44
helpdesk.sql 17.1 MB 27/09/2024, 23:35:14
ibstest.sql 373 kB 28/09/2024, 23:16:04
mobile.sql 1.2 MB 27/09/2024, 23:36:26
mtd_portal.sql 580 kB 27/09/2024, 23:36:48
mysql.sql 763 kB 27/09/2024, 23:37:12
phpmyadmin.sql 133 kB 28/09/2024, 23:17:08
portal.sql 4.4 MB 27/09/2024, 23:38:20
Show Content
Sample
INSERT INTO
(
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
) VALUES
(5819239722, '15958', '18085', 'Brian McEldowney', 'Tbc', '', '', 'NEW ZEALAND 4310', '', '', '', '', '', '', '0278978947', '', 'MCELDOB', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'HUD', 'CM10', '0', '2023-03-22', '323.80', '2', '0', '4310', '', '', 'Brian', 'McEldowney', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
(5819239723, '15958', '18086', 'Cameron Murray', '1270 Mangorei Road', 'RD 1', 'New Plymouth', 'New Zealand 4371', '', '', '', '', '', '', '0277481342', '', 'MURRAYC001', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'LS', 'CM10', '0', '2023-04-06', '111.88', '2', '0', '4371', '', '', 'Cameron', 'Murray', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
(5819239724, '15958', '18087', 'Andrew Tonks', '427 Richmond Road', 'Lepperton', 'New Plymouth', 'New Zealand 4373', '', '', '', '', '', '', '0274283081', '', 'TONKSA', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'LS', 'CM10', '0', '2023-03-21', '147.00', '2', '0', '4373', '', '', 'Andrew', 'Tonks', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
INSERT INTO
(
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
) VALUES
(70877, '2337', '2337', 0, 'C', 'J L BOUZAID', '', NULL, NULL, NULL, '', '', '', '', '4896665', '', '', '', '0.0000', '0.0000', '0.0000', '0.0000', NULL, '36 IRWIN LOGAN DRIVE', NULL, NULL, NULL, 'MOSGIEL - 9024', '', '', '', '29-5-08 o/due 2017.90 April Invs ---but has paid off 5000.00 19-5-08--the remainder is residue Ray C', '0.000000', '0.000000', NULL, NULL, NULL, '', NULL, 'TaxableEx', '0.0000', 1, 0, 0, 0, 0, '', NULL, NULL, '', '', '', '', '', '', '', '', '', '', '', '', '0.00', '0.00', '0.00', '0.00', '0.00', '0.00', 0, 0, 0, 0, 0, 0, '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '', '', 'J L BOUZAID', '0.00', 1, NULL, '', 0, NULL, '2009-09-10 00:00:00', 1, 'Dunedin', 'Domestic', NULL, NULL, NULL),
(70878, '2368', '2368', 0, 'C', 'J MARTIN', '', NULL, NULL, NULL, '', '', '', '', '03 417 8663', '', '', '', '0.0000', '0.0000', '0.0000', '0.0000', NULL, '50 CENTENIAL AVE', NULL, NULL, NULL, 'MILTON', 'OTAGO', '9220', '', '', '0.000000', '0.000000', NULL, NULL, NULL, '', NULL, 'TaxableEx', '0.0000', 1, 0, 0, 0, 0, '', NULL, NULL, '', '', '', '', '', '', '', '', '', '', '', '', '0.00', '0.00', '0.00', '0.00', '0.00', '0.00', 0, 0, 0, 0, 0, 0, '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '', '', 'J MARTIN', '0.00', 1, NULL, '', 0, NULL, '2016-06-28 00:00:00', 1, 'Dunedin', 'Domestic', NULL, NULL, NULL),
INSERT INTO
Code:
customers
Code:
id
Code:
supplier
Code:
account
Code:
name
Code:
addr1
Code:
addr2
Code:
addr3
Code:
addr4
Code:
daddr1
Code:
daddr2
Code:
daddr3
Code:
daddr4
Code:
phone
Code:
fax
Code:
mobile
Code:
email
Code:
akey
Code:
balance
Code:
pricelvl
Code:
aphone
Code:
cname1
Code:
cname2
Code:
gstzero
Code:
crlimit
Code:
grp
Code:
flag
Code:
defdisc
Code:
stopcr
Code:
ordnoreq
Code:
head_off
Code:
rep
Code:
bord
Code:
ctype
Code:
marketing
Code:
inactive
Code:
lastsale
Code:
lastsaled
Code:
agemethod
Code:
days
Code:
postcode
Code:
dpostcode
Code:
title
Code:
givenname
Code:
surname
Code:
drregion
Code:
dateadded
Code:
corporate
Code:
cbillacc
Code:
defloc
Code:
num1
Code:
settings
Code:
acctype
Code:
elecmkting
Code:
created_at
Code:
updated_at
(5819239722, '15958', '18085', 'Brian McEldowney', 'Tbc', '', '', 'NEW ZEALAND 4310', '', '', '', '', '', '', '0278978947', '', 'MCELDOB', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'HUD', 'CM10', '0', '2023-03-22', '323.80', '2', '0', '4310', '', '', 'Brian', 'McEldowney', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
(5819239723, '15958', '18086', 'Cameron Murray', '1270 Mangorei Road', 'RD 1', 'New Plymouth', 'New Zealand 4371', '', '', '', '', '', '', '0277481342', '', 'MURRAYC001', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'LS', 'CM10', '0', '2023-04-06', '111.88', '2', '0', '4371', '', '', 'Cameron', 'Murray', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
(5819239724, '15958', '18087', 'Andrew Tonks', '427 Richmond Road', 'Lepperton', 'New Plymouth', 'New Zealand 4373', '', '', '', '', '', '', '0274283081', '', 'TONKSA', '0.00', '1', '', '', '', '0', '0', '', '0', '0.0000', '0', '0', '0', 'DM', '0', 'LS', 'CM10', '0', '2023-03-21', '147.00', '2', '0', '4373', '', '', 'Andrew', 'Tonks', '', '2023-03-21', '', '0', '1', '0.00', '', '1', '1', '2024-09-27 16:17:21', '0000-00-00 00:00:00'),
INSERT INTO
Code:
accounts
Code:
seqno
Code:
alphakey
Code:
accountref
Code:
stopcredit
Code:
accounttype
Code:
name
Code:
dadd1
Code:
dadd2
Code:
dadd3
Code:
dadd4
Code:
dcity
Code:
dstate
Code:
dpostcode
Code:
dcountry
Code:
phone
Code:
fax
Code:
mobile
Code:
email
Code:
current
Code:
days30
Code:
days60
Code:
days90
Code:
bname
Code:
badd1
Code:
badd2
Code:
badd3
Code:
badd4
Code:
bcity
Code:
bstate
Code:
bpostcode
Code:
bcountry
Code:
notes
Code:
lng
Code:
lat
Code:
twitterid
Code:
facebookid
Code:
linkedinid
Code:
website
Code:
lastmodified
Code:
taxclass
Code:
crlimit
Code:
imported
Code:
userid
Code:
allowrestricted
Code:
need_orderno
Code:
modifiedflag
Code:
alert
Code:
syncuserid
Code:
leadsource
Code:
text1
Code:
text2
Code:
text3
Code:
text4
Code:
text5
Code:
text6
Code:
char1
Code:
char2
Code:
char3
Code:
char4
Code:
char5
Code:
char6
Code:
num1
Code:
num2
Code:
num3
Code:
num4
Code:
num5
Code:
num6
Code:
check1
Code:
check2
Code:
check3
Code:
check4
Code:
check5
Code:
check6
Code:
date1
Code:
date2
Code:
date3
Code:
date4
Code:
date5
Code:
date6
Code:
repcode
Code:
first
Code:
last
Code:
defdisc
Code:
pricelevel
Code:
xml
Code:
passwd
Code:
active
Code:
epo1
Code:
lastsale
Code:
defloc
Code:
type
Code:
group
Code:
marketing
Code:
industry
Code:
region
(70877, '2337', '2337', 0, 'C', 'J L BOUZAID', '', NULL, NULL, NULL, '', '', '', '', '4896665', '', '', '', '0.0000', '0.0000', '0.0000', '0.0000', NULL, '36 IRWIN LOGAN DRIVE', NULL, NULL, NULL, 'MOSGIEL - 9024', '', '', '', '29-5-08 o/due 2017.90 April Invs ---but has paid off 5000.00 19-5-08--the remainder is residue Ray C', '0.000000', '0.000000', NULL, NULL, NULL, '', NULL, 'TaxableEx', '0.0000', 1, 0, 0, 0, 0, '', NULL, NULL, '', '', '', '', '', '', '', '', '', '', '', '', '0.00', '0.00', '0.00', '0.00', '0.00', '0.00', 0, 0, 0, 0, 0, 0, '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '', '', 'J L BOUZAID', '0.00', 1, NULL, '', 0, NULL, '2009-09-10 00:00:00', 1, 'Dunedin', 'Domestic', NULL, NULL, NULL),
(70878, '2368', '2368', 0, 'C', 'J MARTIN', '', NULL, NULL, NULL, '', '', '', '', '03 417 8663', '', '', '', '0.0000', '0.0000', '0.0000', '0.0000', NULL, '50 CENTENIAL AVE', NULL, NULL, NULL, 'MILTON', 'OTAGO', '9220', '', '', '0.000000', '0.000000', NULL, NULL, NULL, '', NULL, 'TaxableEx', '0.0000', 1, 0, 0, 0, 0, '', NULL, NULL, '', '', '', '', '', '', '', '', '', '', '', '', '0.00', '0.00', '0.00', '0.00', '0.00', '0.00', 0, 0, 0, 0, 0, 0, '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '', '', 'J MARTIN', '0.00', 1, NULL, '', 0, NULL, '2016-06-28 00:00:00', 1, 'Dunedin', 'Domestic', NULL, NULL, NULL),