Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
1129OLD Qatar National Bank 2015
STAFF TEAM
#1
In July 2015, the Qatar National Bank suffered a data breach which exposed 15k documents totalling 1.4GB and detailing more than 100k accounts with passwords and PINs. The incident was made public some 9 months later in April 2016 when the documents appeared publicly on a file sharing site. Analysis of the breached data suggests the attack began by exploiting a SQL injection flaw in the banks website.

Compromised data: Bank account numbers, Customer feedback, Dates of birth, Financial transactions, Genders, Geographic locations, Government issued IDs, IP addresses, Marital statuses, Names, Passwords, Phone numbers, Physical addresses, PINs, Security questions and answers, Spoken languages

year: 2015
format mainly csv pdf txt
size: 1.5 Giga


SAMPLE
 
Code:
NATIONALID    TRANSACTIONID    ANI    SEQNUM    SERVICE    DEBITACCOUNT    CREDITACCOUNT    TRANSACTIONDESC    TRANSACTIONTIME    TRANSACTIONAMOUNT    DEBITACCOUNTCURRENCY    CREDITACCOUNTCURRENCY    TRANSACTIONRESULTCODE            
28563400135    f1029dcd26917037f29d2282e2796f3f    5310210    322966    FUNDS    TRANSFER    11670058001    11676725001    FUNDS_XFER_MADE    20-MAY-09    08.25.31.000000    PM    25000    QAR    QAR    YYYY
28163401117    a6db8659b4546c0317e8d4afeba68557    4407741    323204    FUNDS    TRANSFER    66252959050    11669781001    FUNDS_XFER_MADE    21-MAY-09    12.00.13.000000    AM    700000    QAR    QAR    YYYY
28263400816    ef8a9f4c05b0873339a03f3a7036c3ed    5050720    325247    FUNDS    TRANSFER    787735665001    787735665041    FUNDS_XFER_MADE    21-MAY-09    02.49.14.000000    PM    2300000    QAR    QAR    YYYY
28363403326    2f78682e30a447b74f34e0c5e5548c57    5072552    326449    FUNDS    TRANSFER    786733187041    33002552001    FUNDS_XFER_MADE    22-MAY-09    12.39.32.000000    AM    320000    QAR    QAR    YYYY
28363401617    a6b438c360bc57ad81579fb46948b5b3    6863357    326612    FUNDS    TRANSFER    786730738001    60458541001    FUNDS_XFER_MADE    22-MAY-09    08.32.52.000000    AM    365000    QAR    QAR    YYYY
27463400128    732302333562    9745822327    328104    MOBILE    TOPUP    181005558001    NULL    SUCCESSFUL    23-MAY-09    01.53.11.000000    PM    3000    QAR    QAR    YYYY
28363403639    6200e843c0bb7b090dd0b02a13d88294    5877761    333445    FUNDS    TRANSFER    22459395043    22459395001    FUNDS_XFER_MADE    25-MAY-09    12.53.54.000000    PM    100000    QAR    QAR    YYYY
28063401212    bf54a05822bbe74feefce80bf0d546cf    4432894    333809    FUNDS    TRANSFER    66055363050    66055363001    FUNDS_XFER_MADE    25-MAY-09    02.34.20.000000    PM    50000    QAR    QAR    YYYY
28663402123    9a2d61d45fd59f874cc86583bb1a260b    5886700    334209    FUNDS    TRANSFER    786734499001    11677209001    FUNDS_XFER_MADE    25-MAY-09    05.23.46.000000    PM    400000    QAR    QAR    YYYY
27063400154    b84a886ac262510b5d805bd902764034    4380707    336789    FUNDS    TRANSFER    786731395001    786731395041    FUNDS_XFER_MADE    26-MAY-09    01.51.08.000000    PM    2000000    QAR    QAR    YYYY
28463403354    a0b6a1993cb47b01eb3b7df5425045bb    4407777    336956    FUNDS    TRANSFER    787745222041    787675480001    FUNDS_XFER_MADE    26-MAY-09    03.04.34.000000    PM    50000    QAR    QAR    YYYY
27263401192    1124478fc45967b0478ce5ab1e7560f7    5559778    337051    FUNDS    TRANSFER    44235983050    44235983001    FUNDS_XFER_MADE    26-MAY-09    03.52.43.000000    PM    100000    QAR    QAR    YYYY
28263402738    709e480c8443036e564ed42b99612e25    4650528    339154    FUNDS    TRANSFER    171467113001    66670568001    FUNDS_XFER_MADE    27-MAY-09    10.43.24.000000    AM    500000    QAR    QAR    YYYY
26235600628    ce006eb292e05b9a080153bca1fe186e    4268000    339852    FUNDS    TRANSFER    11661775001    11657041001    FUNDS_XFER_MADE    27-MAY-09    12.23.44.000000    PM    500000    QAR    QAR    YYYY
28136400328    b0dc0da2f8b166c604ca3b6f42cdbb0f    5591191    340005    CARD    PAYMENT    11675657001    2923556228    PAYMENT_MADE    27-MAY-09    12.53.19.000000    PM    1100    QAR    QAR    YYYY
28063400441    ed60012494fb4c85eaf4cc2611b9bec1    97339070090    341488    CARD    PAYMENT    44221825001    2923556228    PAYMENT_MADE    27-MAY-09    07.12.28.000000    PM    500000    QAR    QAR    YYYY
27563401848    e44b3411df3a89fac3bdb7b37536b227    5055633    342060    CARD    PAYMENT    88038882001    2923556228    PAYMENT_MADE    27-MAY-09    09.31.29.000000    PM    100000    QAR    QAR    YYYY
28378400013    227a7e1f27c7adb5fa0bf82d9a4859b2    5885493    343510    FUNDS    TRANSFER    161560990001    161560990043    FUNDS_XFER_MADE    28-MAY-09    09.51.03.000000    AM    50000    QAR    QAR    YYYY
27063401835    70a78bf8929e620d57d6e34c490b8647    4379304    344119    FUNDS    TRANSFER    161000215001    161000215043    FUNDS_XFER_MADE    28-MAY-09    10.57.13.000000    AM    1000000    QAR    QAR    YYYY
27563400016    11e44a79e16e201016d388a386a7bd91    4268000    344360    GSM    PAYMENT    141004651001    11920120634    PAYMENT_MADE    28-MAY-09    11.29.14.000000    AM    20000    QAR    QAR    YYYY
24763400398    NULL    9745655669    345620    MOBILE    TOPUP    22010067001    NULL    FAILURE    28-MAY-09    03.22.04.000000    PM    10000    QAR    QAR    XXXX
28363403486    e74949e916dca16e03d38e8ad822a9a2    5000069    346747    FUNDS    TRANSFER    44194944001    66459556049    FUNDS_XFER_MADE    28-MAY-09    07.15.26.000000    PM    100000    QAR    QAR    YYYY

STATUS    BASE_NO    PROD_CODE    ACCOUNT_NO    SUB_PROD_CODE    CURRENCY_CODE    ACTUAL_BALANCE    OVERDRAFT_LIMIT    AVAILABLE_BALANCE    PORTAL_DISPLAY_FLAG    CHEQUE_DISPLAY_FLAG    ACCOUNT_HOLDER_NAME    DEBIT_INTEREST_RATE    DATE_ACCOUNT_OPENED    CREDIT_INTEREST_RATE    PAYMENT_DISPLAY_FLAG    OVERDRAFT_LIMIT_SIGN    OVERDRAFT_EXPIRY_DATE    TRANSFER_DISPLAY_FLAG            
A    17019    ACT    19000017001    CA    QAR    0    NULL    0    Y    Y    ALTHANI    A    K    H-A    15.95    22-OCT-09    0    Y    -    22-OCT-09    Y
A    17019    ACT    19000017325    LH    QAR    0    75    0    Y    Y    ALTHANI    VLOAN-A    0    19-JUL-97    0    Y    -    19-JUL-97    Y        
D    17019    ACT    19000017326    LH    QAR    0    NULL    0    Y    Y    ALTHANI    VLOAN-A    0    30-SEP-05    0    Y    -    30-SEP-05    Y        
A    18192    ACT    192000018001    CA    QAR    0    NULL    0    Y    Y    ALTHANI.M.A.M-A    6    09-SEP-03    0    Y    -    09-SEP-03    Y            
D    18192    ACT    192000018300    LC    QAR    0    NULL    0    Y    Y    ALTHANI.M.A.M-A    0    19-OCT-03    0    Y    -    19-OCT-03    Y            
D    18192    ACT    192000018320    LG    QAR    0    NULL    0    Y    Y    ALTHANI.M.A.M-A    0    19-OCT-03    0    Y    -    19-OCT-03    Y            
A    21077    ACT    77000021001    CA    QAR    0    NULL    0    Y    Y    KHAYAREEN.M.M-A    6    14-SEP-89    0    Y    -    14-SEP-89    Y            
D    21077    ACT    77000021465    LL    QAR    0    NULL    0    Y    Y    KHAYAREEN.M.M-A    NULL    16-APR-01    NULL    Y    -    16-APR-01    Y            
D    21077    ACT    77000021471    MJ    QAR    0    NULL    0    Y    Y    KHAYAREEN.M.M-A    0    16-APR-01    0    Y    -    16-APR-01    Y            
D    21077    ACT    77000021476    MK    QAR    0    NULL    0    Y    Y    KHAYAREEN.M.M-A    0    31-MAY-01    0    Y    -    31-MAY-01    Y            
A    23027    ACT    27000023001    CA    QAR    0    NULL    0    Y    Y    ALMANNAI.K.A    -A    6    12-FEB-00    0    Y    -    12-FEB-00    Y        
A    23027    ACT    27000023050    DA    QAR    0    NULL    0    Y    Y    ALMANNAI.K.A    -A    0    22-JAN-00    0.25    Y    -    22-JAN-00    Y        
A    23027    ACT    27000023325    LH    QAR    0    50    0    Y    Y    ALMANNAIVLOAN-A    0    28-JUN-00    0    Y    -    28-JUN-00    Y            
D    23027    ACT    27000023465    LL    QAR    0    NULL    0    Y    Y    ALMANNAI.K.A    -A    NULL    29-JAN-06    NULL    Y    -    29-JAN-06    Y        
D    23027    ACT    27000023466    LL    QAR    0    NULL    0    Y    Y    ALMANNAI.K.A    -A    NULL    29-JAN-06    NULL    Y    -    29-JAN-06    Y        
D    23027    ACT    27000023492    MS    QAR    0    NULL    0    Y    Y    ALMANNAI.K.A    -A    0    16-APR-06    0    Y    -    16-APR-06    Y        
A    24    ACT    66000024001    CA    QAR    0    NULL    0    Y    Y    PHONE    OMENA    15.95    05-FEB-04    0    Y    -    05-FEB-04    Y        
D    24    ACT    66000024730    PT    QAR    0    NULL    0    Y    Y    PHONE    .O.    NULL    09-APR-06    NULL    Y    -    09-APR-06    Y        

01|QNB|BR1|010120140745.txt|USER1|01/01/14
02|236719121331|MOHAMMEDNASEER|QNB-Doha,Qatar|INR|000005000000||QAR|2968.00||2||04651560007095|MOHAMMEDNASEER||||||||||||||1||||||
02|131231308218|Rizwan Ahmed|QNB-Doha,Qatar|INR|000002500000||QAR|1484.00||2||02401560086386|Rizwan Nizamuddin Bidkar||||||||||||||2||||||
02|131231383680|sheeba pattattu sankaran|QNB-Doha,Qatar|INR|000002200000||QAR|1305.92||2||03111530024134|SHEEBA P.S.||||||||||||||1||||||
02|140101396563|Meeraj Unnisa|QNB-Doha,Qatar|INR|000032000000||QAR|18995.20||2||50100024042161|Meeraj Unnisa||||||||||||||2||||||
02|236750121331|mohamed musthafa|QNB-Doha,Qatar|INR|000009000000||QAR|5342.40||2||10601560000533|MOHAMED MUSTHAFA||||||||||||||1||||||
02|131231328156|Sarah Fernandes|QNB-Doha,Qatar|INR|000002000000||QAR|1187.20||2||05431000028030|Gaurav Dcosta||||||||||||||2||||||
02|131231383421|sheeba pattattu sankaran|QNB-Doha,Qatar|INR|000000400000||QAR|237.44||2||03111530024652|BINU B.PANICKER||||||||||||||2||||||
02|140101398168|Ria Annie Cherian|QNB-Doha,Qatar|INR|000000400000||QAR|237.44||2||02011000071338|SAM C ZACHARIA||||||||||||||2||||||



Hidden Content
You must register or login to view this content.
STAFF TEAM
#2
DZXBSAVC XV DSTSA ASD
Reply
STAFF TEAM
#3
(27-07-23, 09:38 PM)wht Wrote: TRANSACTIONID    

thank
Reply
STAFF TEAM
#4
[font][font]cool [/font][/font]
Reply
STAFF TEAM
#5
thanks
Reply
STAFF TEAM
#6
Thank you.
Reply
STAFF TEAM
#7
thanks!
Reply

Reply to this thread