Code:
Sn. Form No File No Name Mobile Form Date Cattle Amount Officer Inst. Amount Total Inst. Action
1 4432 GMPLC219 VARSHABEN NELSONBHAI RATHOD 9825608676 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
2 4438 GMPLC219 LAWRENCE JAMESBHAI RATHOD 9825071806 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
3 4966 GMPLC219 DIPIKABEN JAYESHKUMAR PARMAR 9104421989 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
4 4967 GMPLC219 TINABEN ASHOKBHAI RAVAL 8799329022 01-01-2025 30000 ALPESHBHAI THAKKAR 2150 20
5 4968 GMPLC219 HETALBEN DINESHBHAI RABARI 8849811348 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
6 4969 GMPLC219 ANITABEN MEDALBHAI MAKWANA 9316062505 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
7 4970 GMPLC219 HEENABEN AJAYKUMAR THAKOR 7043019703 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
8 4995 GMPLC219 MITTALBEN BHAUMIKBHAI PATEL 6354228919 01-01-2025 60000 ALPESHBHAI THAKKAR 4300 20
9 4355 GMPCL218 SHILPABEN PINTUBHAI SONI 7069800535 27-12-2024 60000 SONALBEN PATEL 4300 20
10 4356 GMPCL218 SAHINABEN MAHAMADBHAI ANSARI 9586345026 27-12-2024 60000 SONALBEN PATEL 4300 20
11 4357 GMPCL218 RUPABEN DHAMABHAI VIRAMGAMI 9104253901 27-12-2024 60000 SONALBEN PATEL 4300 20
12 4358 GMPCL218 LAXMIBEN ASHOKBHAI JADAV 9081334178 27-12-2024 60000 SONALBEN PATEL 4300 20
13 4352 GMPCL217 NAYNABEN MAHESHBHAI PARMAR 9033929008 25-12-2024 60000 NARENDRASINH JADEJA 4300 20
14 4353 GMPCL217 ANKITABEN JAYNATIBHAI PARMAR 9033929008 25-12-2024 90000 NARENDRASINH JADEJA 6450
Quote:Full database.. https://www.mediafire.com/file/33mwzddmp...e.pdf/file