SELLING Subway Guatemala Database | 52904 Email, Full name, Txn | Employe pswds | Gift Codes
by CrakX_Combo - 04-07-25, 02:50 PM
#1
Sites: https://www.subway.com/es-GT  /  34.238.214.193  (Employee Intranet login)  /  Subway Guatemala

3786863 Total Lines (Full phpMyAdmin export)

════════════════════════════════════════════════════════════════════════════════════════

52904 | Email, First Name, Last Name, Transaction ID, Restaurant Name, Code (not sure what this is H4XQKEPEDGCU96QP9AHA), And other miscellaneous data
Quote:INSERT INTO `Encuestas` (`Id`, `Correo`, `Nombre`, `Apellido`, `Franquicia`, `Fecha`, `Hora`, `Transaccion`, `Visita`, `Sabor`, `Velicidad`, `Personal`, `Restaurante`, `Regresa`, `Recomienda`, `Comentarios`, `Codigo`, `FechaHora`, `Usado`, `Vigente`, `Estado`) VALUES
(51577, 'villagrand088@gmail.com', 'Gerardo ', 'Arriaga ', '18328', '2025-06-24', '20:24', '0194657', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', 'El servicio que me brindó el joven es muy buena es muy amable y no es nada grotesco a la hora de atender', '4YAE8WXMC6FPVSMYJJQ8', '24-06-2025 11:25:53 PM', 0, '2025-06-29', 1),
(51578, 'helenamir12@gmail.com', 'Helena', 'Miranda', '18328', '2025-06-24', '18:24', '0194690', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', '', 'E7T8GA92QAVGNT8AZHC3', '24-06-2025 11:26:06 PM', 0, '2025-06-29', 1),
(51579, 'nash44@gmail.com', 'Nash', 'Contreras', '65055', '2025-06-24', '14:53', '285507', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', '', 'NNJQBPSXDWQWSXTWAVTM', '24-06-2025 11:29:31 PM', 0, '2025-06-29', 1),
(51580, 'sofia@gmail.com', 'Sofia', 'ramos ', '65055', '2025-06-24', '20:29', '285597', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', '', 'UOC8ME6VTMTYXOCSOXUZ', '24-06-2025 11:32:21 PM', 0, '2025-06-29', 1),
(51581, 'lorena12@gmail.com', 'Lorena', 'Escobar ', '65055', '2025-06-24', '18:36', '285555', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', '', '5A72CERJRYHBFBVZMJ6T', '24-06-2025 11:34:39 PM', 0, '2025-06-29', 1),
(51582, 'laura81@gmail.com', 'Laura', 'Zelada', '65055', '2025-06-24', '15:16', '285519', 'V5', 'C5', 'VS5', 'EP5', 'LR5', 'LRG1S0', 'LRC10', '', '6UVOV3VM7XEYW2S58YPQ', '24-06-2025 11:37:35 PM', 0, '2025-06-29', 1),


120 | Unhashed Employee Username, Firstname, password, Role, Email 
Quote:Important data like emails, passwords, and usernames have been edited in this sample:

INSERT INTO `Usuarios` (`Id`, `Usuario`, `Nombres`, `Clave`, `Role`, `Activo`, `Correo`) VALUES
(20, 'User1', 'user1', 'User1password', 'TIENDAS', 1, 'subway.User1@gmail.com'),
(21, 'User2', 'User2', 'User2password', 'TIENDAS', 1, 'subway.User2@gmail.com')


246882 | Code, Quantity, Type, Document Number, Transaction Number, User, Data, Time.
Quote:INSERT INTO `subValesCanjes` (`Id`, `Codigo`, `Cantidad`, `Tipo`, `NoDocumento`, `NoTransaccion`, `Usuario`, `FechaHora`, `Hora`) VALUES
(246387, '00151', '1', 'VALECOMIDA', 'SUBC263222', 'SUBT193253', 'cayala', '02/07/2025', '15:09'),
(246388, '03806', '1', 'VALECOMIDA', 'SUBC264244', 'SUBT193254', 'NARANJO', '02/07/2025', '15:11'),
(246389, '04479', '1', 'VALECOMIDA', 'SUBC261338', 'SUBT193255', 'coban', '02/07/2025', '15:12'),
(246390, '04512', '1', 'VALECOMIDA', 'SUBC266090', 'SUBT193256', 'sankris mix', '02/07/2025', '15:12'),
(246391, '03797', '1', 'VALECOMIDA', 'SUBC263495', 'SUBT193257', 'sanarate', '02/07/2025', '15:15'),


90,000~ | Voucher code, reference code value (Gift code value maybe, range from 10 to 200), Creation Date, requested by (name), time added   | Pretty sure these are subway vouchers / gift codes, not 100% sure.
Quote:INSERT INTO `subVales` (`Id`, `NoVale`, `CodigoRef`, `Valor`, `Estado`, `Empresa`, `TipoV`, `FechaHoraC`, `SolicitadorPor`, `FechaIngreso`) VALUES
(29322, '52TMT', '97XPO3', '75', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29323, 'R5YCA', '97XPO3', '75', 'CANJEADO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29324, 'P25GD', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29325, 'DA9AQ', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29326, 'VUKFM', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29327, 'CL58H', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29328, 'W2R7W', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29329, '3728V', 'VRWUS8', '30', 'ACTIVO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29330, 'V4QLZ', '4FMSAE', '50', 'CANJEADO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),
(29331, 'QS95N', '4FMSAE', '50', 'CANJEADO', 'TELUS', 'Post-Pago', '2022-01-03', 'Luis Mayen', '0000-00-00 00:00:00'),


Samples are above but I can give more for tables that I didn't list a sample for.

there is a lot of other miscellanies tables in the dataset I didn't list above, like stock, price, transactions, employee access tokens, prices, reviews and more...


if you don't have telegram, you can PM me on the forum to get other contacts, I mainly use telegram though

360MB Uncompressed | 3786863 Total lines | phpMyAdmin SQL Database


════════════════════════════════════════════════════════════════════════════════════════

$1000 BIN
Offers starting at $250
The database will only be sold to 1 person
Any trusted middle man / escrow accepted

Telegram:
@weuploaddata
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)